• Control motors and frequency converters
• X-axis intelligent positioning
• Multi-step programming, 40 programs, each program 25 steps
• Built-in time relay
• One-button switching function
• Unilateral positioning function
• One-key backup and restore of parameters
• Both Chinese and English language
• Metric system
Machine Frame
Material Support
The Kacon HRF-HD3N medium duty foot switch has a 1 NO + 1 NC contact arrangement with momentary operation and a die cast aluminum housing. Features integrated Z type micro switch. Rated IP 65. Operation: The pedal is held down to power the switch on, and released to turn off.
Specifications
• Switch Dimensions- 100mm W x 211mm L x 125mm HDURMAPRESS® One of the most important factor for cutting capacity is the design of back gauge and stability. Quality cutting is possible with perfect product,stabilty and precision back gauge.
The high speed ballscrew back gauge system movement is also supported with linear guides, which helps the back gauge achieve long life, greater sensitivity and strengthens against any collisions.
• Taiwan HIWIN Ball Screw
High-precision backgauge device, fine ball screw and polished rod structure, high
performance motor drive, ensuring the positioning accuracy, unique timing transmission
mechanism, reliable and stable
Includes Following Features And Properties
Less Waste, Less Maintenance
High Performances
Same Job, 50% Less Energy
High Dynamic Y-axis Control
Over 30% higher productivity
Technical Parameter
Model | Cutting Thickness | Max. Cutting Length | Length of Cutter Blade(A) | Cutting Angle | Number of strokes(Hits/min) | Backgauge Range of X Axis | Height of working table above the ground | Power | L*W*H(mm) | Weight |
QC11Y-6*2500 | 6mm | 2500mm | 2600mm | 0.5-2.5 | 6-12 | 10-800mm | 800mm | 7.5KW | 2850*1750*2150 | 6.4Ton |
QC11Y-6*3200 | 6mm | 3200mm | 3300mm | 0.5-2.5 | 6-12 | 10-800mm | 800mm | 7.5KW | 3850*1850*2150 | 7.5Ton |
QC11Y-6*4000 | 6mm | 4000mm | 4100mm | 0.5-2.5 | 6-12 | 10-800mm | 800mm | 7.5KW | 4550*1850*2150 | 8.8Ton |
QC11Y-6*6000 | 6mm | 6000mm | 6100mm | 0.5-2.5 | 6-10 | 10-800mm | 800mm | 11KW | 6500*1950*2150 | 17.5Ton |
QC11Y-8*2500 | 8mm | 2500mm | 2600mm | 0.5-2.5 | 6-12 | 10-800mm | 900mm | 7.5KW | 2850*1850*2250 | 7.2Ton |
QC11Y-8*3200 | 8mm | 3200mm | 3300mm | 0.5-2.0 | 6-12 | 10-800mm | 900mm | 7.5KW | 3610*1850*2250 | 8Ton |
QC11Y-8*4000 | 8mm | 4000mm | 4100mm | 0.5-2.0 | 6-12 | 10-800mm | 900mm | 11KW | 4650*1850*2250 | 9.5Ton |
QC11Y-8*6000 | 8mm | 6000mm | 6100mm | 0.5-2.0 | 6-10 | 10-800mm | 900mm | 15KW | 6610*1950*2250 | 21Ton |
QC11Y-12*2500 | 12mm | 2500mm | 2600mm | 0.5-2.0 | 6-10 | 10-800mm | 1000mm | 11KW | 2850*1850*2280 | 10.3Ton |
QC11Y-12*3200 | 12mm | 3200mm | 3300mm | 0.5-2.0 | 6-10 | 10-800mm | 1000mm | 11KW | 3650*1850*2280 | 11.2Ton |
QC11Y-12*4000 | 12mm | 4000mm | 4100mm | 0.5-2.0 | 6-10 | 10-800mm | 1000mm | 11KW | 4650*1850*2280 | 13Ton |
QC11Y-12*6000 | 12mm | 6000mm | 6100mm | 0.5-2.0 | 6-10 | 10-800mm | 1000mm | 15KW | 6650*1850*2280 | 26Ton |
QC11Y-16*2500 | 16mm | 2500mm | 2600mm | 0.5-2.0 | 8-12 | 10-800mm | 1000mm | 11KW | 2850*1950*2300 | 11.5Ton |
QC11Y-16*3200 | 16mm | 3200mm | 3300mm | 0.5-2.0 | 8-10 | 10-800mm | 1000mm | 15KW | 3550*1950*2300 | 12.6Ton |
QC11Y-16*4000 | 16mm | 4000mm | 4100mm | 0.5-2.0 | 8-12 | 10-800mm | 900mm | 22KW | 4550*1950*2300 | 15.3Ton |
QC11Y-16*6000 | 16mm | 6000mm | 6100mm | 0.5-3.5 | 8-10 | 10-800mm | 1000mm | 22KW | 6550*1950*2300 | 24Ton |
QC11Y-20*3200 | 20mm | 3200mm | 3300mm | 0.5-3.5 | 8-10 | 10-800mm | 1000mm | 30KW | 3550*1950*2380 | 16.5Ton |
QC11Y-20*6000 | 20mm | 6000mm | 6100mm | 0.5-3.5 | 6-8 | 10-800mm | 1000mm | 37KW | 6550*2050*2300 | 40Ton |
QC11Y-25*6000 | 25mm | 6000mm | 6100mm | 0.5-3.5 | 6-8 | 10-800mm | 1000mm | 37KW | 6550*1950*2450 | 45Ton |
Components
Name | Details | Manufacturer | Remarks |
Hydraulic system | •Open loop | Rexroth | |
Backguage | •X axis | Durmapress | Ball Screw and Rod,Liner Guide Rail-China |
Oil pump | •Sunny oil pump | Sunny | |
Main power system | •AC motor | Siemens | |
Front Safeguard | •Simple fixed type | Durmapress | |
•Single rail movable type | Optional | ||
Electric | •Schneider Relay | Schneider | Open door power protection |
Foot switch | •Korean Kaikun vertical switch | ||
Frequency Converter | •Positioning Control / Guaranteed Precision | DELTA -Taiwan | |
Blade | • 6.5/10mm Hardness HRC 58/59 | Durmapress | |
Front Feeding Table | • CNC Feeding Table | Durmapress | Optional |
Security | •Front /Back Photoelectricity Protection | SDKELI / DSP | Optional |
Back Pneumatic Support | •Monobloc Panel Type support system | Durmapress | Optional |