The DAC-310T control provides a user-friendly and compact touch control solution for standard shears. Including back gauge control, cutting angle, gap and stroke length limitation based on state-of-the-art electronics.
•Display : Colour LCD display
•Type : 7" widescreen TFT, high brightness
•Backlight : LED
• Resolution1024 x 600 pixels, 32 bit colour
•Touch sensorFull touch screen control (PCT-touch)
•Storage capacity: Program memory for 100 programs
•Program steps : 25 steps per program
•Housing : Panel version
•Exchangeable memory : USB flash memory drive
The Kacon HRF-HD3N medium duty foot switch has a 1 NO + 1 NC contact arrangement with momentary operation and a die cast aluminum housing. Features integrated Z type micro switch. Rated IP 65. Operation: The pedal is held down to power the switch on, and released to turn off.
Specifications
• Switch Dimensions- 100mm W x 211mm L x 125mm HDURMAPRESS® One of the most important factor for cutting capacity is the design of back gauge and stability. Quality cutting is possible with perfect product,stabilty and precision back gauge.
The high speed ballscrew back gauge system movement is also supported with linear guides, which helps the back gauge achieve long life, greater sensitivity and strengthens against any collisions.
• Taiwan HIWIN Ball Screw
High-precision backgauge device, fine ball screw and polished rod structure, high
performance motor drive, ensuring the positioning accuracy, unique timing transmission
mechanism, reliable and stable
Includes Following Features And Properties
Less Waste, Less Maintenance
High Performances
Same Job, 50% Less Energy
High Dynamic Y-axis Control
Over 30% higher productivity
Technical Parameter
Model | Cutting Thickness | Max. Cutting Length | Length of Cutter Blade(A) | Cutting Angle | Number of strokes(Hits/min) | Backgauge Range of X Axis | Height of working table above the ground | Power | L*W*H(mm) | Weight |
QC12K-4*2500 | 4mm | 2500mm | 2600mm | 1°30 | 8-14 | 550mm | 800mm | 5.5KW | 1850*1650*1850 | 4.1Ton |
QC12K-4*3200 | 4mm | 3200mm | 3300mm | 1°30 | 8-14 | 550mm | 800mm | 5.5KW | 2850*1650*1850 | 3.8Ton |
QC12K-4*4000 | 4mm | 4000mm | 4100mm | 1°30 | 8-14 | 550mm | 800mm | 5.5KW | 2850*1750*1850 | 5Ton |
QC12K-4*6000 | 4mm | 6000mm | 6100mm | 1°30 | 8-14 | 550mm | 800mm | 7.5KW | 3550*1750*1850 | 5.5Ton |
QC12K-6*2500 | 6mm | 2500mm | 2600mm | 1°30 | 8-14 | 550mm | 800mm | 7.5KW | 2850*1750*1880 | 5.85Ton |
QC12K-6*3200 | 6mm | 3200mm | 3300mm | 1°30 | 8-14 | 550mm | 800mm | 7.5KW | 3650*1850*1880 | 6.5Ton |
QC12K-6*4000 | 6mm | 4000mm | 4100mm | 1°30 | 10 | 550mm | 800mm | 7.5KW | 4650*1850*1880 | 7.8Ton |
QC12K-6*6000 | 6mm | 6000mm | 6100mm | 1°30 | 10 | 550mm | 800mm | 11KW | 6450*1850*1880 | 18Ton |
QC12K-8*2500 | 8mm | 2500mm | 2600mm | 1°30 | 14 | 550mm | 900mm | 7.5KW | 2850*1750*1950 | 7.2Ton |
QC12K-8*3200 | 8mm | 3200mm | 3300mm | 1°30 | 14 | 550mm | 900mm | 7.5KW | 3650*1750*1950 | 8Ton |
QC12K-8*4000 | 8mm | 4000mm | 4100mm | 1°30 | 14 | 550mm | 900mm | 11KW | 4650*1750*1950 | 9.5Ton |
QC12K-8*6000 | 8mm | 6000mm | 6100mm | 1°30 | 14 | 550mm | 900mm | 15KW | 6450*1750*1950 | 18.5Ton |
QC12K-12*2500 | 12mm | 2500mm | 2600mm | 1°30 | 14 | 550mm | 1000mm | 11KW | 2850*1750*2050 | 10.3Ton |
QC12K-12*3200 | 12mm | 3200mm | 3300mm | 1°30 | 14 | 550mm | 1000mm | 11KW | 3650*1750*2050 | 11.2Ton |
QC12K-12*4000 | 12mm | 4000mm | 4100mm | 1°30 | 14 | 550mm | 1000mm | 11KW | 4650*1750*2050 | 13Ton |
QC12K-12*6000 | 12mm | 6000mm | 6100mm | 1°30 | 14 | 550mm | 1000mm | 15KW | 6450*1750*2050 | 25.5Ton |
QC12K-16*2500 | 16mm | 2500mm | 2600mm | 1°30 | 14 | 550mm | 1000mm | 11KW | 2850*1750*2150 | 12Ton |
QC12K-16*3200 | 16mm | 3200mm | 3300mm | 1°30 | 14 | 550mm | 1000mm | 15KW | 3650*1750*2150 | 12.5Ton |
Components
Name | Details | Manufacturer | Remarks |
Hydraulic system | •Open loop | Rexroth | |
Backguage | •X axis | Durmapress | Ball Screw and Rod,Liner Guide Rail-China |
Oil pump | •Sunny oil pump | Sunny | |
Main power system | •AC motor | Siemens | |
Front Safeguard | •Simple fixed type | Durmapress | |
•Single rail movable type | Optional | ||
Electric | •Schneider Relay | Schneider | Open door power protection |
Foot switch | •Korean Kaikun vertical switch | ||
Frequency Converter | •Positioning Control / Guaranteed Precision | DELTA -Taiwan | |
Blade | • 6.5/10mm Hardness HRC 58/59 | Durmapress | |
Front Feeding Table | • CNC Feeding Table | Durmapress | Optional |
Security | •Front /Back Photoelectricity Protection | SDKELI / DSP | Optional |
Back Pneumatic Support | •Monobloc Panel Type support system | Durmapress | Optional |