• Backgauge control
• Control the common motor or inverter
• Intelligent positioning
• Holding pressure unloading time setting.
• Workpiece counting
• 40 programs stored, 25 steps per program
The Kacon HRF-HD3N medium duty foot switch has a 1 NO + 1 NC contact arrangement with momentary operation and a die cast aluminum housing. Features integrated Z type micro switch. Rated IP 65. Operation: The pedal is held down to power the switch on, and released to turn off.
Specifications
• Switch Dimensions- 100mm W x 211mm L x 125mm HDURMAPRESS® NC Press Brake Successfully controlling precision & productivity, modern sheet metal production is inconceivable without high performance software. Highly effective control algorithms optimize the machine cycle, reduce the time required for set-up and ensures consistently high quality.
DURMAPRESS ® Press Brake is a machine pressing tool for bending sheet and plate material, most commonly sheet metal. It forms predetermined bends by clamping the workpiece between a matching punch and die. Tooling tolerances should be checked each time a punch and die are selected. It is the operator’s responsibility to ensure the tooling fitrs the manufacturer’s specifications, as well as making any adjustments necessary.
Includes Following Features And Properties
Less Waste, Less Maintenance
High Performances
Same Job, 50% Less Energy
High Dynamic Y-axis Control
Over 30% higher productivity
Technical Parameter
Model | Force | Max. Length | Vertical | Depth | Stroke | Max. Opening | Power | X-travel | X-speed | L*W*H(mm) | Weight |
A | B | D | C | E | |||||||
WC67K- 30T/1600 | 300Kn | 1600mm | 860mm | 320mm | 100mm | 320mm | 3KW | 500mm | 200mm/s | 1850*1650*2150 | 2.6Ton |
WC67K- 40T/2500 | 400Kn | 2500mm | 1960mm | 400mm | 100mm | 320mm | 5.5KW | 500mm | 200mm/s | 2850*1650*2150 | 3.8Ton |
WC67K- 63T/2500 | 630Kn | 2500mm | 1960mm | 400mm | 120mm | 480mm | 5.5KW | 500mm | 200mm/s | 2850*1750*2250 | 5Ton |
WC67K- 63T/3200 | 630Kn | 3200mm | 2600mm | 400mm | 120mm | 480mm | 5.5KW | 500mm | 200mm/s | 3550*1750*2350 | 5.5Ton |
WC67K- 80T/2500 | 800Kn | 2500mm | 1960mm | 400mm | 120mm | 480mm | 7.5KW | 500mm | 200mm/s | 2850*1750*2350 | 5.85Ton |
WC67K- 80T/3200 | 800Kn | 3200mm | 2600mm | 400mm | 120mm | 480mm | 7.5KW | 500mm | 200mm/s | 3850*1850*2550 | 6.5Ton |
WC67K- 100T/2500 | 1000Kn | 2500mm | 1960mm | 400mm | 150mm | 480mm | 7.5KW | 500mm | 200mm/s | 2850*1750*2380 | 6.8 |
WC67K- 100T/3200 | 1000Kn | 3200mm | 2600mm | 400mm | 150mm | 480mm | 7.5KW | 500mm | 200mm/s | 3850*1850*2600 | 7.2Ton |
WC67K- 100T/4000 | 1000Kn | 4000mm | 3200mm | 400mm | 150mm | 480mm | 7.5KW | 500mm | 200mm/s | 4610*1850*2700 | 8Ton |
WC67K- 125T/3200 | 1250Kn | 3200mm | 2600mm | 400mm | 150mm | 480mm | 7.5KW | 500mm | 200mm/s | 3850*1850*2600 | 7.5Ton |
WC67K- 125T/4000 | 1250Kn | 4000mm | 3200mm | 400mm | 150mm | 480mm | 7.5KW | 500mm | 200mm/s | 4610*1850*2700 | 8.5Ton |
WC67K- 160T/3200 | 1600Kn | 3200mm | 2600mm | 400mm | 200mm | 480mm | 11KW | 500mm | 200mm/s | 3900*1900*2600 | 10.3Ton |
WC67K- 160T/4000 | 1600Kn | 4000mm | 3200mm | 400mm | 200mm | 480mm | 11KW | 500mm | 200mm/s | 4650*1900*2700 | 11.2Ton |
WC67K- 200T/3200 | 2000Kn | 3200mm | 2600mm | 400mm | 200mm | 480mm | 15KW | 500mm | 200mm/s | 3900*1900*2700 | 13Ton |
WC67K- 200T/4000 | 2000Kn | 4000mm | 3200mm | 400mm | 200mm | 480mm | 15KW | 500mm | 200mm/s | 4700*1900*2700 | 15.5Ton |
WC67K- 250T/3200 | 2500Kn | 3200mm | 2600mm | 400mm | 200mm | 480mm | 15KW | 500mm | 200mm/s | 3900*2100*2800 | 16Ton |
WC67K- 250T/4000 | 2500Kn | 4000mm | 3200mm | 400mm | 200mm | 480mm | 15KW | 500mm | 200mm/s | 4650*2100*2850 | 18Ton |
WC67K- 300T/3200 | 3000Kn | 3200mm | 2600mm | 400mm | 200mm | 480mm | 22KW | 500mm | 200mm/s | 3930*2110*3200 | 18.5Ton |
WC67K- 300T/4000 | 3000Kn | 4000mm | 3200mm | 400mm | 200mm | 480mm | 22KW | 500mm | 200mm/s | 4830*2110*3200 | 21Ton |
WC67K- 400T/4000 | 4000Kn | 4000mm | 3200mm | 400mm | 320mm | 600mm | 30KW | 500mm | 200mm/s | 4850*2450*3500 | 28Ton |
WC67K- 500T/6000 | 5000Kn | 6000mm | 4900mm | 500mm | 320mm | 600mm | 37KW | 800mm | 200mm/s | 6500*2810*4500 | 42Ton |
WC67K- 600T/6000 | 6000Kn | 6000mm | 4900mm | 500mm | 320mm | 600mm | 45KW | 800mm | 200mm/s | 6500*2910*5100 | 50Ton |
WC67K- 800T/6000 | 8000Kn | 6000mm | 4720mm | 700mm | 400mm | 600mm | 55KW | 800mm | 200mm/s | 6500*2950*5300 | 75Ton |
Components
Name | Details | Manufacturer | Remarks |
Hydraulic system | •Open loop | Rexroth | |
Back gauge | •X axis | Durmapress | |
Oil pump | •Sunny oil pump | Sunny | |
Main power system | •AC motor | Siemens | |
Front material | •Simple fixed type | Durmapress | |
•Single rail movable type | Optional | ||
Electric | •Schneider Relay | Schneider | Open door power protection |
Foot switch | •Korean Kaikun vertical switch | ||
Mold clamping | •Fast Clamp | Durmapress | |
Punch &Die | •Multi-V die | Durmapress | |
•Double V core with lower die | Durmapress | ||
Security | • Side (Guardrail) + Rear (Guardrail) | Durmapress | |
• Side (Guardrail ) + Rear (Guardrail) | |||
• Side (Guardrail ) + Rear (Guardrail) | |||
Security | •Laser Production | SDKELI / DSP | Optional |
Deflection compensation | •Hydraulic compensation | Durmapress | Optional |