E-mail Us: info@durmapress.com
CNC V Groover Machine
3+1 axis CNC servo control
QH silent guide rail
self-healing worktable
Quantity: | |
---|---|
1.Streamline Design originated from EU, beam and frame through overall welding and annealing treatment to eliminate stress, good rigidity, high accuracy, long term use without deformation.
2.Frame through import 3 dimensional machine center,1 time clamping processing,ensure the parallelism of the installation surface and vertical.
3.With 4 control axes, hydraulic hold-down device, the gantry and tool holder make round-trip move together when working.
4.Use ball screw & roller heavy-duty guide rail, D1N6-grade precision helical gear, planetary reducer: balance, accurate
5.CNC open controller, supporting full-automatic operation, 4-blades can run simultaneously significantly improves the grooving efficiency.
6.Equipped with automatic lubrication system: low wear, fine processing, ensuring machining accuracy and high dynamic response characteristics.
7.V-grooving machine using 4 knife processing "V" slot, so the cutting amount is uniform distribution, reducing the deformation of the work piece. And optional micro-cooling system to extend the life of the tool ,reduce production costs.
8.The beam of the V-grooving machine is using the Tin bronze helical gears , 45 steel forgings quenched and arranged helical gears and QH silent rail drive, moving speed adjustable frequency, cutting process is smooth and efficient.
9.The Knife holder of the V-grooving machine is retains the SFSR quiet ball screw and the QR roller reloading linear guide, so the accuracy is high.
10.Adopt Taiwan industrial-control controller and Japan closed-loop servo system: easy, flexible, fast, efficient and low noise.
Convenient materials loading and unloading. Air cooling without environment pollution. 3+1 axis CNC servo control to realize fully automatic operation.
High pressure, reliable firmly tight force, low noise and small energy consumption. Adopt tin bronze helical gear made by #45 forging steel.
QH silent guide rail transmission, the movement speed can be adjusted. The worktable has self-healing function. NC program design.
3+1 axis CNC servo control
QH silent guide rail
self-healing worktable
CNC system - Japan
Hydraulic system - Taiwan
Frequency converter - Mitsubishi
Servo motor - Mitsubishi
Seal ring - VALQUA,Japan
Motor - SEW
Air switch - Schneider
Contactor - Schneider
Breaker and button - Schneider
Relay - Schneider
Blades - KORLOY,Korea
Linear guide - HINWIN, Taiwan
Wire - IGUS, Germany
No. | Name | Manufacturer Name |
1 | CNC System | Taiwan HUST |
2 | Hydraulic Control system | Taiwan |
3 | Frequency Conveter | MITSUBISHI |
4 | Servo Motor | MITSUBISHI |
5 | Oil Cylinder sealing components | Japan VALQUA |
6 | Limit switch | Japan OMRON |
7 | Main motor | SEW |
8 | Electric components | France Schneider |
9 | Alloy blade | S.Korea KORLOY |
10 | Linear guide rall | Taiwan HIWIN |
11 | Lathe cable | MOTOVARIO |
Model | RAS-3212 | RAS-3215 | RAS-4012 | RAS-4015 | RAS-6012 | RAS-6015 | ||
Machining capacity | Plate | Material | STS-304&Q235 | STS-304&Q235 | STS-304&Q235 | STS-304&Q235 | STS-304&Q235 | STS-304&Q235 |
Length | 3200mm | 3200mm | 4000mm | 4000mm | 6000mm | 6000mm | ||
Width | 1220mm | 1500mm | 1200mm | 1500mm | 1220mm | 1500mm | ||
Thickness | 0.6-4mm(Metal sheet flatness <3mm) | 0.6-4mm(Metal sheet flatness <3mm) | 0.6-4mm(Metal sheet flatness <3mm) | 0.6-4mm(Metal sheet flatness <3mm) | 0.6-4mm(Metal sheet flatness <3mm) | 0.6-4mm(Metal sheet flatness <3mm) | ||
Minimum Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | ||
CNC Speficis | Control Type | 3-axes CNC Control (Y1.Y2.Z) | 3-axes CNC Control (Y1.Y2.Z) | 3-axes CNC Control (Y1.Y2.Z) | 3-axes CNC Control (Y1.Y2.Z) | 3-axes CNC Control (Y1.Y2.Z) | 3-axes CNC Control (Y1.Y2.Z) | |
Display | 10 inch high definition color display | 10 inch high definition color display | 10 inch high definition color display | 10 inch high definition color display | 10 inch high definition color display | 10 inch high definition color display | ||
Memory capacity | 20 group ,112 lines /group ( expandable by adding SD Card) | 20 group ,112 lines /group ( expandable by adding SD Card) | 20 group ,112 lines /group ( expandable by adding SD Card) | 20 group ,112 lines /group ( expandable by adding SD Card) | 20 group ,112 lines /group ( expandable by adding SD Card) | 20 group ,112 lines /group ( expandable by adding SD Card) | ||
Transmission way | Ball screw /linear guild rall/ Gear and Rack | Ball screw /linear guild rall/ Gear and Rack | Ball screw /linear guild rall/ Gear and Rack | Ball screw /linear guild rall/ Gear and Rack | Ball screw /linear guild rall/ Gear and Rack | Ball screw /linear guild rall/ Gear and Rack | ||
Machining speed | Crossbeam forward-cutting (X axis) | 60m/min (Adjustable) | 60m/min (Adjustable) | 60m/min (Adjustable) | 60m/min (Adjustable) | 60m/min (Adjustable) | 60m/min (Adjustable) | |
Return stroke (X axis) | 55m/min | 55m/min | 55m/min | 55m/min | 55m/min | 55m/min | ||
Cutter Holders (Y1& Y2- axes) | 20m/min | 20m/min | 20m/min | 20m/min | 20m/min | 20m/min | ||
Cutter Holder (2-axis) Max.Travel | 20m/min | 20m/min | 20m/min | 20m/min | 20m/min | 20m/min | ||
Machining precision | Crossbeam ( Y axis ) Precision | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | |
Crossbeam ( Y axis ) Max.Travel | 1250mm | 1250mm | 1250mm | 1250mm | 1250mm | 1250mm | ||
Cutter holder (Z axis) Precision | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | ||
Cutter holder (Z axis) Max.Travel | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | ||
Driving way | Crossbeam (X axis) | 4.5KW Servo Motor | 4.5KW Servo Motor | 4.5KW Servo Motor | 4.5KW Servo Motor | 4.5KW Servo Motor | 4.5KW Servo Motor | |
Z-axis | 0.85KW Servo Motor | 0.85KW Servo Motor | 0.85KW Servo Motor | 0.85KW Servo Motor | 0.85KW Servo Motor | 0.85KW Servo Motor | ||
Cutter Holders (Y1 & Y2-axes ) | 0.85KW Servo Motor | 0.85KW Servo Motor | 0.85KW Servo Motor | 0.85KW Servo Motor | 0.85KW Servo Motor | 0.85KW Servo Motor | ||
Clamping Mechanism | Pneumatic system | 0.3-0.6Mpa | 0.3-0.6Mpa | 0.3-0.6Mpa | 0.3-0.6Mpa | 0.3-0.6Mpa | 0.3-0.6Mpa | |
Outline Dimension | Length | 5200mm | 5200mm | 6000mm | 6000mm | 8000mm | 8000mm | |
Width | 2380mm | 2680mm | 2380mm | 2680mm | 2380mm | 2680mm | ||
Height | 1580mm | 1580mm | 1580mm | 1580mm | 1580mm | 1580mm | ||
Weight | 7200KGS | 8300KGS | 8000KGS | 11000KGS | 10000KGS | 14000KGS | ||
Worktable flatness | ±0.02mm/m | ±0.02mm/m | ±0.02mm/m | ±0.02mm/m | ±0.02mm/m | ±0.02mm/m |
With no distractions and keep focus, we strive to improve our products, lead the way of innovation…
View More >