E-mail Us: info@durmapress.com
The structure of this machine is 3 roller symmetrical. The top roller does the movement of elevation in the central position of the two bottom rolls. It’s transmitted by screw nut and worm gear. Two bottom rolls are main drive rolls. They rotate by the meshing between the output gear of the gearbox and the bottom roller and supply the torque for bending plate.
Quantity: | |
---|---|
Streamlined designe originated from EU , the use o the overall fram welding an annealing treatment
Three-roller symmetric structure : driven by screw lever and turbine worm ,the upper roller moves in vertical direction in the center symmetrical position betwee the lower two rollers : As the main drive roller for rotary motion ,two lower rollers are engaged with the output gear of the reducer to provide torque for rolling plate . The machine is compact , easy operation and maintenance ; bdesides ,the roller is suitable for installation of profile dies for easy rolling of various profiles .
Easy-to-use removable console
Two sets of digital output for easy positioning of two lower rollrs .
Induction hardened forged rollers or high strength work rollers with SAE 1050 quality certficate .
Upper roller lifting motion principle : auxiliary motor and auxiliary reducer drive the worm and turbine underlateral bearing seats to move , consequently rotate the screw nut on the turbine to lift screw lever .
Unloading device : when finishing rollig work , the upper roller rises up , the pull rd on the end of upper roller holding the roller , then disconnects the left bearin seat namely tiltable bearing seat ad extracts thepin shaft , turnover the tiltable bearing seat , finally , the finished ferrule will b released from the other end of the upper roller .
No. | Accessory | Model /Manufacture | Other | Configuration | |
1 | Operation panel | n Movable console | Standard | ||
2 | Electrics | Schneider electric | Travel switch & Liit Switch | Standard | |
3 | Main motor | Siemens motor | Standard | ||
4 | Pedal switch | KACON-South Korea | Standard | ||
5 | Safety shell | Produced by Durmapress | Standard | ||
6 | Safety standards | n CE NR-12 |
Name | Max Rolling Thickness | Max Rolling Width (mm) | Min Rolling Diameter (N/mm) | Yield Limit (N/mm2) | Rolling Speed (m/min) | Upper Roller Diameter (mm) | Lower Roller Diameter (mm) | Lower Roller Center Distance (mm) | Main Motor Power (Kw) | Length (mm) | Width (mm) | Height (mm) | Weight (Kg) | |
<450N/mm2 | <700N/mm2 | |||||||||||||
W11-4/1500 | 4 | 2.S | 1500 | 187.5 | 245 | 5 | 150 | 140 | 200 | 4 | 3050 | 860 | 1070 | 1700 |
W11-4/2000 | 4 | 2.5 | 2000 | 200 | 245 | 5 | 160 | 150 | 220 | 4 | 3500 | 950 | 1200 | 2000 |
W11-6/1500 | 6 | 4 | 1500 | 200 | 245 | 5 | 160 | 150 | 220 | 4 | 3000 | 750 | 1200 | 2200 |
W11-6/2000 | 6 | 4 | 2000 | 212.5 | 245 | 5 | 170 | 160 | 220 | 55 | 3500 | 900 | 1150 | 2500 |
W11-6/2500 | 6 | 4 | 2500 | 225 | 245 | 4.5 | 180 | 170 | 250 | 5S | 4050 | 910 | 1150 | 2600 |
W11-8/1500 | 8 | 5 | 1500 | 2123 | 245 | 5 | 170 | 160 | 220 | S3 | 300 | 900 | 1150 | 2400 |
W11-8/2000 | 8 | 5 | 2000 | 22S | 245 | 4.5 | 180 | 170 | 250 | 55 | 3500 | 850 | 1150 | 2500 |
W11-8/2500 | 8 | 5 | 2500 | 300 | 245 | 4.5 | 240 | 180 | 280 | 75 | 4350 | 950 | 1250 | 4000 |
W11-12/2000 | 12 | 8 | 2000 | 300 | 245 | 4.5 | 240 | 180 | 280 | 7S | 3900 | 1200 | 1350 | 3500 |
W11-12/2500 | 12 | 8 | 2500 | 325 | 245 | 4.5 | 260 | 220 | 320 | 11 | 4300 | 1285 | 1400 | 5300 |
W11-12/3000 | 12 | 8 | 3000 | 3S0 | 24S | 4 | 280 | 240 | 360 | 11 | 5100 | 1350 | 1350 | 7500 |
W11-16/2000 | 16 | 10.5 | 2000 | 325 | 245 | 4.5 | 260 | 220 | 320 | 11 | 3850 | 1250 | 1300 | 4800 |
W11-16/2500 | 16 | 10.5 | 2500 | 350 | 245 | 4 | 280 | 240 | 360 | 11 | 4500 | 1600 | 1450 | 6700 |
W11-16/3000 | 16 | 10.5 | 3000 | 425 | 245 | 4 | 340 | 270 | 440 | 15 | 5700 | 1600 | 1750 | 10300 |
W11-20/2000 | 20 | 13 | 2000 | 350 | 245 | 4 | 280 | 240 | 360 | 11 | 4000 | 1450 | 1450 | 6500 |
W11-20/2S00 | 20 | 13 | 2500 | 425 | 245 | 4 | 340 | 270 | 440 | 15 | 4700 | 1530 | 1680 | 9300 |
W11-25/2000 | 25 | 165 | 2000 | 425 | 245 | 4 | 340 | 270 | 440 | 15 | 4300 | 1600 | 1650 | 8600 |
W11-25/2500 | 25 | 165 | 2500 | 462.5 | 245 | 4 | 370 | 280 | 480 | 22 | 5780 | 1650 | 1962 | 11000 |
W11-30/2000 | 30 | 20 | 2000 | 4625 | 245 | 4 | 370 | 280 | 480 | 22 | 5280 | 1650 | 1962 | 10000 |
W11-30/2500 | 30 | 20 | 2500 | 525 | 245 | 4 | 420 | 360 | 550 | 30 | 5240 | 1750 | 2070 | 16000 |
W11-30/3000 | 30 | 20 | 3000 | 1873 | 245 | 4 | 150 | 390 | 600 | 30 | 5700 | 1750 | 2300 | 18500 |
W11-40/2500 | 40 | 265 | 2500 | 625 | 245 | 4 | 500 | 400 | 600 | 37 | 5300 | 1900 | 2400 | 20000 |
With no distractions and keep focus, we strive to improve our products, lead the way of innovation…
View More >